Rushen Players 
| President | Alfred Moore MHK | 1951 - 1967 |
| Walter C Kelly OBE, JP | 1968 | |
| H C Wilkinson OBE, MA | 1969 - | |
| Stan Woollock OBE, AFC | 1974 - 2016 | |
| Vera Moon | 2016 - 2018 | |
| Vice President | Percy Cubbon JP | 1951 - |
| Walter C Kelly OBE, JP | 1955 - 1967 | |
| Sir Ralph Stevenson GCMG, MLC, JP | 1958 - | |
| Carlton Hall | 1958 - | |
| Dr. H T Cubbon | 1961 - | |
| Mrs. Nora Cubbon | 1961 - | |
| Mr. & Mrs. S E Wilson | 1961 - | |
| Harold Blundell | 1968 - | |
| R G Thomson | 1969 - | |
| Dr. Don I Williamson | 1974 - 2016 | |
| Chairman | Jack Lindop | 1948 - 1950 |
| A Nyman | 1951 - | |
| J Hector Matthews | 1969 - 1971 | |
| Mrs. May Mattews | 1972 - | |
| Vera Moon | - 2010 | |
| Adrienne Sanderson | 2010 - 2012 | |
| Susie Beswick | 2013 - 2014 | |
| Nicky Merritt | 2014 - 2016 | |
| Ged Power | 2016 - 2021 | |
| Ron Beswick |
2021 |
|
| Secretary | Josephine Sheard | 1948 - 1950 |
| Dr. Don I Williamson | 1951 - | |
| Mrs. May Matthews | 1967 - 1971 | |
| Mrs. Lesley Bennett | 1972 - | |
| Jenny Baker | ||
| Pat Clewis | 2012 - 2013 | |
| Adrienne Sanderson | 2013 - 2014 | |
| Nick Emery | 2014 - 2016 | |
| Catie Angus | 2016 - 2020 | |
| Máire Stephens |
2020 - 2021 |
|
| Treasurer | H Gelling | 1951 - |
| Mrs. T Percy Jones | 1968 - | |
| Mrs. Gaenor Solly | 1972 - | |
| Sandra Lowey | ||
| Jane McGreggor-Edwards | 2009 - 2011 | |
| Barrie Clark | 2011 - 2014 | |
| Duncan Galloway | 2014 - 2016 | |
| Neil Angus | 2106 | |
